Home

Email, call, or text message Tammy
go2breck@yahoo.com
(303) 589-9097
mountain time zone
 

Home   Rates   Availability   Photos   Maps   Tips & Tickets
Amenities

Winter 11/12 last minute, offer 5 nights (Sun-Thurs) for $500, then you can clean on Fri
$100 cleaning fee if less than 5 nights
Jan 01 - Jan 07                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $215 1 $215 $25.11 $240.11   $7.20 $247.32 $309.00 $556.32
  $215 2 $430 $50.22 $480.22   $14.41 $494.63 $309.00 $803.63
  $215 3 $645 $75.34 $720.34   $21.61 $741.95 $309.00 $1,050.95
  $215 4 $860 $100.45 $960.45   $28.81 $989.26 $309.00 $1,298.26
min $215 5 $1,075 $125.56 $1,200.56   $36.02 $1,236.58 $309.00 $1,545.58
  $215 6 $1,290 $150.67 $1,440.67   $43.22 $1,483.89 $309.00 $1,792.89
  $215 7 $1,505 $175.78 $1,680.78   $50.42 $1,731.21 $309.00 $2,040.21
  $215 7 $1,290 $150.67 $1,440.67   $43.22 $1,483.89 $309.00 $1,792.89
  $215 8 $1,505 $175.78 $1,680.78   $50.42 $1,731.21 $309.00 $2,040.21
  $215 9 $1,720 $200.90 $1,920.90   $57.63 $1,978.52 $309.00 $2,287.52
  $215 10 $1,935 $226.01 $2,161.01   $64.83 $2,225.84 $309.00 $2,534.84
  $215 11 $2,150 $251.12 $2,401.12   $72.03 $2,473.15 $309.00 $2,782.15
  $215 12 $2,365 $276.23 $2,641.23   $79.24 $2,720.47 $309.00 $3,029.47
  $215 13 $2,580 $301.34 $2,881.34   $86.44 $2,967.78 $309.00 $3,276.78
  $215 14 $2,795 $326.46 $3,121.46   $93.64 $3,215.10 $309.00 $3,524.10
  $215 14 $2,580 $301.34 $2,881.34   $86.44 $2,967.78 $309.00 $3,276.78
                     
Jan 08 - Feb 29                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $185 1 $185 $21.61 $206.61   $6.20 $212.81 $309.00 $521.81
  $185 2 $370 $43.22 $413.22   $12.40 $425.61 $309.00 $734.61
  $185 3 $555 $64.82 $619.82   $18.59 $638.42 $309.00 $947.42
  $185 4 $740 $86.43 $826.43   $24.79 $851.22 $309.00 $1,160.22
min $185 5 $925 $108.04 $1,033.04   $30.99 $1,064.03 $309.00 $1,373.03
  $185 6 $1,110 $129.65 $1,239.65   $37.19 $1,276.84 $309.00 $1,585.84
  $185 7 $1,295 $151.26 $1,446.26   $43.39 $1,489.64 $309.00 $1,798.64
  $185 7 $1,110 $129.65 $1,239.65   $37.19 $1,276.84 $309.00 $1,585.84
  $185 8 $1,295 $151.26 $1,446.26   $43.39 $1,489.64 $309.00 $1,798.64
  $185 9 $1,480 $172.86 $1,652.86   $49.59 $1,702.45 $309.00 $2,011.45
  $185 10 $1,665 $194.47 $1,859.47   $55.78 $1,915.26 $309.00 $2,224.26
  $185 11 $1,850 $216.08 $2,066.08   $61.98 $2,128.06 $309.00 $2,437.06
  $185 12 $2,035 $237.69 $2,272.69   $68.18 $2,340.87 $309.00 $2,649.87
  $185 13 $2,220 $259.30 $2,479.30   $74.38 $2,553.67 $309.00 $2,862.67
  $185 14 $2,405 $280.90 $2,685.90   $80.58 $2,766.48 $309.00 $3,075.48
  $185 14 $2,220 $259.30 $2,479.30   $74.38 $2,553.67 $309.00 $2,862.67
                     
Mar 01 - Apr 30                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $215 1 $215 $25.11 $240.11   $7.20 $247.32 $309.00 $556.32
  $215 2 $430 $50.22 $480.22   $14.41 $494.63 $309.00 $803.63
  $215 3 $645 $75.34 $720.34   $21.61 $741.95 $309.00 $1,050.95
  $215 4 $860 $100.45 $960.45   $28.81 $989.26 $309.00 $1,298.26
min $215 5 $1,075 $125.56 $1,200.56   $36.02 $1,236.58 $309.00 $1,545.58
  $215 6 $1,290 $150.67 $1,440.67   $43.22 $1,483.89 $309.00 $1,792.89
  $215 7 $1,505 $175.78 $1,680.78   $50.42 $1,731.21 $309.00 $2,040.21
  $215 7 $1,290 $150.67 $1,440.67   $43.22 $1,483.89 $309.00 $1,792.89
  $215 8 $1,505 $175.78 $1,680.78   $50.42 $1,731.21 $309.00 $2,040.21
  $215 9 $1,720 $200.90 $1,920.90   $57.63 $1,978.52 $309.00 $2,287.52
  $215 10 $1,935 $226.01 $2,161.01   $64.83 $2,225.84 $309.00 $2,534.84
  $215 11 $2,150 $251.12 $2,401.12   $72.03 $2,473.15 $309.00 $2,782.15
  $215 12 $2,365 $276.23 $2,641.23   $79.24 $2,720.47 $309.00 $3,029.47
  $215 13 $2,580 $301.34 $2,881.34   $86.44 $2,967.78 $309.00 $3,276.78
  $215 14 $2,795 $326.46 $3,121.46   $93.64 $3,215.10 $309.00 $3,524.10
  $215 14 $2,580 $301.34 $2,881.34   $86.44 $2,967.78 $309.00 $3,276.78
                     
May 01 - Dec 09                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $115 1 $115 $13.43 $128.43   $3.85 $132.28 $309.00 $441.28
  $115 2 $230 $26.86 $256.86   $7.71 $264.57 $309.00 $573.57
  $115 3 $345 $40.30 $385.30   $11.56 $396.85 $309.00 $705.85
  $115 4 $460 $53.73 $513.73   $15.41 $529.14 $309.00 $838.14
min $115 5 $575 $67.16 $642.16   $19.26 $661.42 $309.00 $970.42
  $115 6 $690 $80.59 $770.59   $23.12 $793.71 $309.00 $1,102.71
  $115 7 $805 $94.02 $899.02   $26.97 $925.99 $309.00 $1,234.99
  $115 7 $690 $80.59 $770.59   $23.12 $793.71 $309.00 $1,102.71
  $115 8 $805 $94.02 $899.02   $26.97 $925.99 $309.00 $1,234.99
  $115 9 $920 $107.46 $1,027.46   $30.82 $1,058.28 $309.00 $1,367.28
  $115 10 $1,035 $120.89 $1,155.89   $34.68 $1,190.56 $309.00 $1,499.56
  $115 11 $1,150 $134.32 $1,284.32   $38.53 $1,322.85 $309.00 $1,631.85
  $115 12 $1,265 $147.75 $1,412.75   $42.38 $1,455.13 $309.00 $1,764.13
  $115 13 $1,380 $161.18 $1,541.18   $46.24 $1,587.42 $309.00 $1,896.42
  $115 14 $1,495 $174.62 $1,669.62   $50.09 $1,719.70 $309.00 $2,028.70
  $115 14 $1,380 $161.18 $1,541.18   $46.24 $1,587.42 $309.00 $1,896.42
                     
                     
  $500 week $500 $58.40 $558.40   $16.75 $575.15 $309.00 $884.15
  $650 week $650 $75.92 $725.92   $21.78 $747.70 $309.00 $1,056.70
  $700 month $700 $0.00 $700.00   $21.00 $721.00 $309.00 $1,030.00
  $750 month $750 $0.00 $750.00   $22.50 $772.50 $309.00 $1,081.50
  $950 month $950 $0.00 $950.00   $28.50 $978.50 $309.00 $1,287.50
  $1,150 month $1,150 $0.00 $1,150.00   $34.50 $1,184.50 $309.00 $1,493.50
  $1,250 month $1,250 $0.00 $1,250.00   $37.50 $1,287.50 $309.00 $1,596.50
        No tax over 30 nights            
                     
Dec 10 - Dec 15                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $145 1 $145 $16.94 $161.94   $4.86 $166.79 $309.00 $475.79
  $145 2 $290 $33.87 $323.87   $9.72 $333.59 $309.00 $642.59
  $145 3 $435 $50.81 $485.81   $14.57 $500.38 $309.00 $809.38
  $145 4 $580 $67.74 $647.74   $19.43 $667.18 $309.00 $976.18
min $145 5 $725 $84.68 $809.68   $24.29 $833.97 $309.00 $1,142.97
  $145 6 $870 $101.62 $971.62   $29.15 $1,000.76 $309.00 $1,309.76
  $145 7 $1,015 $118.55 $1,133.55   $34.01 $1,167.56 $309.00 $1,476.56
  $145 7 $870 $101.62 $971.62   $29.15 $1,000.76 $309.00 $1,309.76
  $145 8 $1,015 $118.55 $1,133.55   $34.01 $1,167.56 $309.00 $1,476.56
  $145 9 $1,160 $135.49 $1,295.49   $38.86 $1,334.35 $309.00 $1,643.35
  $145 10 $1,305 $152.42 $1,457.42   $43.72 $1,501.15 $309.00 $1,810.15
  $145 11 $1,450 $169.36 $1,619.36   $48.58 $1,667.94 $309.00 $1,976.94
  $145 12 $1,595 $186.30 $1,781.30   $53.44 $1,834.73 $309.00 $2,143.73
  $145 13 $1,740 $203.23 $1,943.23   $58.30 $2,001.53 $309.00 $2,310.53
  $145 14 $1,885 $220.17 $2,105.17   $63.16 $2,168.32 $309.00 $2,477.32
  $145 14 $1,740 $203.23 $1,943.23   $58.30 $2,001.53 $309.00 $2,310.53
                     
Dec 16 - Dec 22                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $215 1 $215 $25.11 $240.11   $7.20 $247.32 $309.00 $556.32
  $215 2 $430 $50.22 $480.22   $14.41 $494.63 $309.00 $803.63
  $215 3 $645 $75.34 $720.34   $21.61 $741.95 $309.00 $1,050.95
  $215 4 $860 $100.45 $960.45   $28.81 $989.26 $309.00 $1,298.26
min $215 5 $1,075 $125.56 $1,200.56   $36.02 $1,236.58 $309.00 $1,545.58
  $215 6 $1,290 $150.67 $1,440.67   $43.22 $1,483.89 $309.00 $1,792.89
  $215 7 $1,505 $175.78 $1,680.78   $50.42 $1,731.21 $309.00 $2,040.21
  $215 7 $1,290 $150.67 $1,440.67   $43.22 $1,483.89 $309.00 $1,792.89
  $215 8 $1,505 $175.78 $1,680.78   $50.42 $1,731.21 $309.00 $2,040.21
  $215 9 $1,720 $200.90 $1,920.90   $57.63 $1,978.52 $309.00 $2,287.52
  $215 10 $1,935 $226.01 $2,161.01   $64.83 $2,225.84 $309.00 $2,534.84
  $215 11 $2,150 $251.12 $2,401.12   $72.03 $2,473.15 $309.00 $2,782.15
  $215 12 $2,365 $276.23 $2,641.23   $79.24 $2,720.47 $309.00 $3,029.47
  $215 13 $2,580 $301.34 $2,881.34   $86.44 $2,967.78 $309.00 $3,276.78
  $215 14 $2,795 $326.46 $3,121.46   $93.64 $3,215.10 $309.00 $3,524.10
  $215 14 $2,580 $301.34 $2,881.34   $86.44 $2,967.78 $309.00 $3,276.78
                     
Dec 23 - Dec 31                    
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total
  Rate Nights Sub Total 11.68% TOTAL   3.00% TOTAL 3.00% CC & SD
  $315 1 $315 $36.79 $351.79   $10.55 $362.35 $309.00 $671.35
  $315 2 $630 $73.58 $703.58   $21.11 $724.69 $309.00 $1,033.69
  $315 3 $945 $110.38 $1,055.38   $31.66 $1,087.04 $309.00 $1,396.04
  $315 4 $1,260 $147.17 $1,407.17   $42.22 $1,449.38 $309.00 $1,758.38
min $315 5 $1,575 $183.96 $1,758.96   $52.77 $1,811.73 $309.00 $2,120.73
  $315 6 $1,890 $220.75 $2,110.75   $63.32 $2,174.07 $309.00 $2,483.07
  $315 7 $2,205 $257.54 $2,462.54   $73.88 $2,536.42 $309.00 $2,845.42
  $315 7 $1,890 $220.75 $2,110.75   $63.32 $2,174.07 $309.00 $2,483.07
  $315 8 $2,205 $257.54 $2,462.54   $73.88 $2,536.42 $309.00 $2,845.42
  $315 9 $2,520 $294.34 $2,814.34   $84.43 $2,898.77 $309.00 $3,207.77
  $315 10 $2,835 $331.13 $3,166.13   $94.98 $3,261.11 $309.00 $3,570.11
  $315 11 $3,150 $367.92 $3,517.92   $105.54 $3,623.46 $309.00 $3,932.46
  $315 12 $3,465 $404.71 $3,869.71   $116.09 $3,985.80 $309.00 $4,294.80
  $315 13 $3,780 $441.50 $4,221.50   $126.65 $4,348.15 $309.00 $4,657.15
  $315 14 $4,095 $478.30 $4,573.30   $137.20 $4,710.49 $309.00 $5,019.49
  $315 14 $3,780 $441.50 $4,221.50   $126.65 $4,348.15 $309.00 $4,657.15
                     
                     
 

Home   Rates   Availability   Photos   Maps   Tips & Tickets
 .


www.MyBreckRental.com
website built by Tammy