Home

Email, call, or text message Tammy
go2breck@yahoo.com
(303) 589-9097
mountain time zone
 

Home   Rates   Availability   Photos   Maps   Tips & Tickets
Amenities

 

(cleaning fee $100, if less than 5 nights)

Check availability.

For Tammy to quote rates

Winter 09/10         last minute, offer 5 nights (Sun-Thurs) for $500, then you can clean on Fri    
                       
Jan 04 - Feb 12                        
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total    
  Rate Nights Sub Total 10.68% TOTAL   3.00% TOTAL 3.00% CC & SD    
  $185 1 $185 $19.76 $204.76   $6.14 $210.90 $309.00 $519.90    
  $185 2 $370 $39.52 $409.52   $12.29 $421.80 $309.00 $730.80    
  $185 3 $555 $59.27 $614.27   $18.43 $632.70 $309.00 $941.70    
  $185 4 $740 $79.03 $819.03   $24.57 $843.60 $309.00 $1,152.60    
min $185 5 $925 $98.79 $1,023.79   $30.71 $1,054.50 $309.00 $1,363.50    
  $185 6 $1,110 $118.55 $1,228.55   $36.86 $1,265.40 $309.00 $1,574.40    
  $185 7 $1,295 $138.31 $1,433.31   $43.00 $1,476.31 $309.00 $1,785.31    
  $185 7 $1,110 $118.55 $1,228.55   $36.86 $1,265.40 $309.00 $1,574.40    
  $185 8 $1,295 $138.31 $1,433.31   $43.00 $1,476.31 $309.00 $1,785.31    
  $185 9 $1,480 $158.06 $1,638.06   $49.14 $1,687.21 $309.00 $1,996.21    
  $185 10 $1,665 $177.82 $1,842.82   $55.28 $1,898.11 $309.00 $2,207.11    
  $185 11 $1,850 $197.58 $2,047.58   $61.43 $2,109.01 $309.00 $2,418.01    
  $185 12 $2,035 $217.34 $2,252.34   $67.57 $2,319.91 $309.00 $2,628.91    
  $185 13 $2,220 $237.10 $2,457.10   $73.71 $2,530.81 $309.00 $2,839.81    
  $185 14 $2,405 $256.85 $2,661.85   $79.86 $2,741.71 $309.00 $3,050.71    
  $185 14 $2,220 $237.10 $2,457.10   $73.71 $2,530.81 $309.00 $2,839.81    
                         
Feb 13 - Apr 30                        
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total    
  Rate Nights Sub Total 10.68% TOTAL   3.00% TOTAL 3.00% CC & SD    
  $215 1 $215 $22.96 $237.96   $7.14 $245.10 $309.00 $554.10    
  $215 2 $430 $45.92 $475.92   $14.28 $490.20 $309.00 $799.20    
  $215 3 $645 $68.89 $713.89   $21.42 $735.30 $309.00 $1,044.30    
  $215 4 $860 $91.85 $951.85   $28.56 $980.40 $309.00 $1,289.40    
min $215 5 $1,075 $114.81 $1,189.81   $35.69 $1,225.50 $309.00 $1,534.50    
  $215 6 $1,290 $137.77 $1,427.77   $42.83 $1,470.61 $309.00 $1,779.61    
  $215 7 $1,505 $160.73 $1,665.73   $49.97 $1,715.71 $309.00 $2,024.71    
  $215 7 $1,290 $137.77 $1,427.77   $42.83 $1,470.61 $309.00 $1,779.61    
  $215 8 $1,505 $160.73 $1,665.73   $49.97 $1,715.71 $309.00 $2,024.71    
  $215 9 $1,720 $183.70 $1,903.70   $57.11 $1,960.81 $309.00 $2,269.81    
  $215 10 $1,935 $206.66 $2,141.66   $64.25 $2,205.91 $309.00 $2,514.91    
  $215 11 $2,150 $229.62 $2,379.62   $71.39 $2,451.01 $309.00 $2,760.01    
  $215 12 $2,365 $252.58 $2,617.58   $78.53 $2,696.11 $309.00 $3,005.11    
  $215 13 $2,580 $275.54 $2,855.54   $85.67 $2,941.21 $309.00 $3,250.21    
  $215 14 $2,795 $298.51 $3,093.51   $92.81 $3,186.31 $309.00 $3,495.31    
  $215 14 $2,580 $275.54 $2,855.54   $85.67 $2,941.21 $309.00 $3,250.21    
                         
May 01 - Nov 06                        
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total    
  Rate Nights Sub Total 10.68% TOTAL   3.00% TOTAL 3.00% CC & SD    
  $125 1 $125 $13.35 $138.35   $4.15 $142.50 $309.00 $451.50    
  $125 2 $250 $26.70 $276.70   $8.30 $285.00 $309.00 $594.00    
  $125 3 $375 $40.05 $415.05   $12.45 $427.50 $309.00 $736.50    
  $125 4 $500 $53.40 $553.40   $16.60 $570.00 $309.00 $879.00    
min $125 5 $625 $66.75 $691.75   $20.75 $712.50 $309.00 $1,021.50    
  $125 6 $750 $80.10 $830.10   $24.90 $855.00 $309.00 $1,164.00    
  $125 7 $875 $93.45 $968.45   $29.05 $997.50 $309.00 $1,306.50    
  $125 7 $750 $80.10 $830.10   $24.90 $855.00 $309.00 $1,164.00    
  $125 8 $875 $93.45 $968.45   $29.05 $997.50 $309.00 $1,306.50    
  $125 9 $1,000 $106.80 $1,106.80   $33.20 $1,140.00 $309.00 $1,449.00    
  $125 10 $1,125 $120.15 $1,245.15   $37.35 $1,282.50 $309.00 $1,591.50    
  $125 11 $1,250 $133.50 $1,383.50   $41.51 $1,425.01 $309.00 $1,734.01    
  $125 12 $1,375 $146.85 $1,521.85   $45.66 $1,567.51 $309.00 $1,876.51    
  $125 13 $1,500 $160.20 $1,660.20   $49.81 $1,710.01 $309.00 $2,019.01    
  $125 14 $1,625 $173.55 $1,798.55   $53.96 $1,852.51 $309.00 $2,161.51    
  $125 14 $1,500 $160.20 $1,660.20   $49.81 $1,710.01 $309.00 $2,019.01    
                         
                         
  $500 week $500 $53.40 $553.40   $16.60 $570.00 $309.00 $879.00    
  $650 week $650 $69.42 $719.42   $21.58 $741.00 $309.00 $1,050.00    
  $700 month $700 $0.00 $700.00   $21.00 $721.00 $309.00 $1,030.00    
  $750 month $750 $0.00 $750.00   $22.50 $772.50 $309.00 $1,081.50    
  $950 month $950 $0.00 $950.00   $28.50 $978.50 $309.00 $1,287.50    
  $1,150 month $1,150 $0.00 $1,150.00   $34.50 $1,184.50 $309.00 $1,493.50    
  $1,250 month $1,250 $0.00 $1,250.00   $37.50 $1,287.50 $309.00 $1,596.50    
        No tax over 30 nights                
                         
Nov 07 - Dec 04                        
          Check/Cash   Credit Card Credit Card Security Deposit Grand Total    
  Rate Nights Sub Total 10.68% TOTAL   3.00% TOTAL 3.00% CC & SD    
  $125 1 $125 $13.35 $138.35   $4.15 $142.50 $309.00 $451.50    
  $125 2 $250 $26.70 $276.70   $8.30 $285.00 $309.00 $594.00    
  $125 3 $375 $40.05 $415.05   $12.45 $427.50 $309.00 $736.50    
  $125 4 $500 $53.40 $553.40   $16.60 $570.00 $309.00 $879.00    
min $125 5 $625 $66.75 $691.75   $20.75 $712.50 $309.00 $1,021.50    
  $125 6 $750 $80.10 $830.10   $24.90 $855.00 $309.00 $1,164.00    
  $125 7 $875 $93.45 $968.45   $29.05 $997.50 $309.00 $1,306.50    
  $125 7 $750 $80.10 $830.10   $24.90 $855.00 $309.00 $1,164.00    
  $125 8 $875 $93.45 $968.45   $29.05 $997.50 $309.00 $1,306.50    
  $125 9 $1,000 $106.80 $1,106.80   $33.20 $1,140.00 $309.00 $1,449.00    
  $125 10 $1,125 $120.15 $1,245.15   $37.35 $1,282.50 $309.00 $1,591.50    
  $125 11 $1,250 $133.50 $1,383.50   $41.51 $1,425.01 $309.00 $1,734.01    
  $125 12 $1,375 $146.85 $1,521.85   $45.66 $1,567.51 $309.00 $1,876.51    
  $125 13 $1,500 $160.20 $1,660.20   $49.81 $1,710.01 $309.00 $2,019.01    
  $125 14 $1,625 $173.55 $1,798.55   $53.96 $1,852.51 $309.00 $2,161.51    
  $125 14 $1,500 $160.20 $1,660.20   $49.81 $1,710.01 $309.00 $2,019.01